TSHARC-12v Analog Resistive
Touch Screen Controller
The TSHARC-12 V board supports 4, 5 and 8 wire analog resistive touch screen overlays, for RS-232 and PS/2 communication.
The V board has the same form factor as the Octopus controller to allow for easy integration for future USB requirements. It also has the same decoding circuit as the TSHARC Mini controller with an added voltage regulator and user configurable jumpers to select communication and touch screen type.
The TSHARC V touch screen controller utilizes Hampshire proprietary decoding techniques which dynamically and accurately decode touch points in touch-only, drawing and writing applications.
All Hampshire drivers are developed and supported in house to insure that you have a properly matched set of touch screen hardware and software for your application.
Hampshire has implemented a universal board design in each of our user configurable board products to help you design in flexibility. The TSHARC-12v the Octopus and the Octopus USB boards are mechanically interchangeable.
| Touch Screens: | Jumper select, 4, 5 or 8-wire analog resistive |
| Resolution: | 12-Bit (4,096 x 4,096) |
| Communications: | Jumper Select: RS-232, PS/2 |
| Com Protocol: | Hampshire Standard |
| Size: | 2.73 x 1.30 |
| Touch Screen Connector: | Standard: .100 .025sq post headers. (see part number below) |
| Communication Connector: | Standard : .100 .025sq post headers. |
| Other Connector: | *Customer may specify other .100 or 1mm ZIF |
| Sample Rate: | Dynamic: 40 125 pts/sec |
| Baud Rate: | 9600 baud |
| Voltage Required: | 5Vdc +/- 5%, Unregulated 7.5 24Vdc, PS/2 port |
| Environmental: | Storage: -40c - 85c / Operating: 0c - 70c |
| PC Board UL File: | See Below |
| Connectors UL File: | See Below |
| Part Number: | HS12-00000v-03 |
